| Seller | Darrel Chamberlain | |
| Listing Agent | Daniel Kereczman Adobe Real Estate |
(702) 646-6442 dankereczman@gmail.com |
| Buyer | Katlin Zin & Michael Zin | |
| Buyer's Agent | Christopher Chow Wardley Real Estate |
(702) 755-7673 chrischowlvrealty@gmail.com |
| Escrow Officer | Monica Ruiz Ticor Title Escrow #: 260230106 |
(702) 754-2537 monica.ruiz@ticortitle.com |
| Lender | Melissa Redona Highlands Residential |
(702) 660-8753 MRedona@highlandsmortgage.com |
| Home Inspector | Jack Armstrong WIN Home Inspection |
(702) 551-5987 jarmstrong@wini.com |
| Appraiser | Kerri Leonard | (702) 808-2397 |
| Florida Title (Buyer's Prop) | Laura Swindle Watson Title Services |
407-637-3802 |
Vesting: Darrel Chamberlain, a married man as his sole and separate property
Update (3/3): Escrow has officially reviewed the provided Divorce Decree and confirmed it successfully satisfies their requirements to clear Susan Chamberlain's interest. No further action needed from Seller regarding this exception.
Action Required: There is an active Deed of Trust recorded April 29, 2024, in the original amount of $433,600 to Nova Financial Investment Corporation (MERS). Escrow will order a payoff demand for this loan to clear it at closing. (Note: The secondary "Lisa Loan" will be paid by the seller outside of escrow.)
Action Required: The 2025-2026 taxes are partially paid. The 1st, 2nd, and 3rd installments are paid, but the 4th installment of $965.49 is Not Paid. Escrow has noted that this amount will be paid outside of closing by the seller.
Informational: The report shows standard utility easements (NV Energy, Las Vegas Valley Water District) and CC&Rs for the Providence Master HOA and Living Smart at Providence South HOA. No direct action needed from Seller other than providing the HOA Resale Packages once conditions are met.
This view highlights the exact changes between our previous estimates and the Official Final Estimated Seller's Statement provided by Escrow on March 13. Items highlighted in yellow have changed; items with a green badge are newly added by Escrow.
| Item Description | Amount | Difference |
|---|---|---|
| Sale Price | +$514,900.00 | No Change |
| Prorations & Adjustments (Credits to Seller) NEW CREDITS ADDED | ||
| County Taxes Proration (03/27 - 06/30) | +$1,008.40 | +$1,008.40 |
| Master HOA Dues Proration (03/27 - 03/31) | +$6.67 | +$6.67 |
| Sub HOA Dues Proration (03/27 - 03/31) | +$8.00 | +$8.00 |
| Trash Service Proration (03/27 - 05/31) | +$43.13 | +$43.13 |
| Sewer Service Proration (03/27 - 03/31) | +$4.07 | +$4.07 |
| Mortgages | ||
| 1st Mortgage Payoff (Nova Financial) | -$425,669.34-$431,366.09 | -$5,696.75 |
| 2nd Mortgage (Lisa Loan) *Paid Outside Escrow* | -$57,842.00 (POC) | No Change |
| Commissions | ||
| Buyer Broker Commission (Wardley) | -$12,872.50 | No Change |
| Broker Admin Fee (Adobe Real Estate) | -$495.00 | No Change |
| HOA 1 - Providence Master Association | ||
| Master - Demand Fee *Paid Upfront (POC)* | -$200.68 (POC) | No Change |
| Master - Resale Package Fee *Paid Upfront (POC)* | -$223.79 (POC) | No Change |
| Master - Transfer Fee | -$404.58 | No Change |
| HOA 2 - Living Smart at Providence HOA | ||
| Sub - Demand Fee *Paid Upfront (POC)* | -$249.60 (POC) | No Change |
| Sub - Resale Package Fee *Paid Upfront (POC)* | -$270.40 (POC) | No Change |
| Sub - Transfer Fee | -$350.00 | No Change |
| Sub - Capital Contribution | -$120.00 | No Change |
| Sub - Current Amount Due (March) | -$60.00-$72.50 | -$12.50 (Late Fee) |
| Title & Escrow | ||
| Owner's Title Policy (Ticor Title) | -$2,197.00-$1,863.00 | +$334.00 (Savings) |
| Escrow / Settlement Fee (Ticor Title) | -$707.00-$735.00 | -$28.00 |
| County Transfer Tax | -$2,626.50 | No Change |
| Credits & Misc | ||
| Seller Credit to Buyer (Closing Costs) | -$10,000.00 | No Change |
| Home Warranty | -$850.00 | No Change |
| Trash Fees (Republic Services) NEW | -$105.65 | -$105.65 |
| Property Taxes (Unpaid 4th Qtr) *Moved to POC* | -$965.49 (In Escrow)-$965.49 (POC) | +$965.49 (To Escrow Bal) |
| ESTIMATED ESCROW PROCEEDS (Cash to Seller via Wire) | +$54,109.45 | |
| TRUE ESTIMATED NET PROCEEDS (After POCs & Lisa Loan) |
Prev: ~-$1,203.88
-$5,642.51 (Shortfall)
|
Total Change: -$4,438.63 |